Born: 15 April 1996 (Griffith, New South Wales, Australia)
Junior Club: Newtown Jets, South Eastern Seagulls
High School: Matraville Sports High; Patrician Brothers’ College Blacktown
Honours
2014 Australian Schoolboys (Patrician Brothers’ College, Blacktown)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2014 | 1 | – | – | – | – | – |
| New South Wales U20 | 2016 | 1 | – | – | – | – | – |
| Overall | 2014–2016 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | NYC 2014 | 11 | 1 | – | – | – | – |
| South Sydney | NYC 2015 | 8 | 1 | – | – | – | – |
| South Sydney | NYC 2016 | 15 | 3 | – | – | – | – |
| Overall | 2014–2016 | 34 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2013 | ? | 4 | – | – | – | 16 |
| South Sydney | SG Ball 2014 | ? | 5 | 1 | – | – | 22 |
| Overall | 2013–2014 | ? | 9 | 1 | – | – | 38 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2012 | ? | – | – | – | – | – |
| Overall | 2012 | ? | – | – | – | – | – |