High School: Marsden State High
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Souths Logan | Colts 2022 | 2 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2023 | 16 | 1 | 1 / 1 | 100% | – | 6 |
| Parramatta | Jersey Flegg 2024 | 19 | 10 | 50 / 78 | 64.10% | 1 | 141 |
| Parramatta | Jersey Flegg 2025 | 5 | 3 | – | – | – | 12 |
| Overall | 2022–2025 | 42 | 14 | 51 / 79 | 64.56% | 1 | 159 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Souths Logan | Mal Meninga Cup 2022 | 2 | – | – | – | – | – |
| Parramatta | SG Ball 2023 | 12 | 6 | – | – | – | 24 |
| Overall | 2022–2023 | 14 | 6 | – | – | – | 24 |