Junior Club: Byron Bay Red Devils
High School: Keebra Park State High
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | Jersey Flegg 2024 | 1 | – | – | – | – | – |
| Canberra | Jersey Flegg 2025 | 18 | – | – | – | – | – |
| Overall | 2024–2025 | 19 | – | – | – | – | – |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Laurie Daley Cup 2022 | 5 | 1 | – | – | – | 4 |
| Northern Rivers | Laurie Daley Cup 2023 | 5 | 3 | – | – | – | 12 |
| Canberra | SG Ball 2024 | 8 | 2 | – | – | – | 8 |
| Overall | 2022–2024 | 18 | 6 | – | – | – | 24 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Andrew Johns Cup 2021 | 5 | – | – | – | – | – |
| Overall | 2021 | 5 | – | – | – | – | – |