Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 1 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2019 | 2 | – | – | – | – | – |
| Manly | Jersey Flegg 2021 | 2 | – | – | – | – | – |
| Manly | Jersey Flegg 2022 | 8 | – | – | – | – | – |
| Burleigh | Colts 2023 | 5 | 1 | – | – | – | 4 |
| Overall | 2019–2023 | 17 | 1 | – | – | – | 4 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2019 | 11 | 7 | – | – | – | 28 |
| Manly | SG Ball 2020 | 4 | 2 | – | – | – | 8 |
| Manly | SG Ball 2021 | 6 | 1 | – | – | – | 4 |
| Overall | 2019–2021 | 21 | 10 | – | – | – | 40 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Harold Matthews 2018 | 11 | 11 | – | – | – | 44 |
| Overall | 2018 | 11 | 11 | – | – | – | 44 |