Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW City U16 | 2021 | 1 | 1 | – | – | – | 4 |
| NSW City U18 | 2023 | 1 | 1 | – | – | – | 4 |
| Overall | 2021–2023 | 2 | 2 | – | – | – | 8 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | Jersey Flegg 2023 | 7 | 5 | – | – | – | 20 |
| Canberra | Jersey Flegg 2024 | 17 | 5 | – | – | – | 20 |
| Canberra | Jersey Flegg 2025 | 9 | 4 | – | – | – | 16 |
| Overall | 2023–2025 | 33 | 14 | – | – | – | 56 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | SG Ball 2023 | 5 | 1 | – | – | – | 4 |
| Overall | 2023 | 5 | 1 | – | – | – | 4 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | Harold Matthews 2020 | – | – | – | – | – | |
| Canberra | Harold Matthews 2021 | – | – | – | – | – | |
| Canberra | Harold Matthews 2022 | – | – | – | – | – | |
| Overall | 2020–2022 | 19 | 15 | – | – | – | 60 |