Born: 31 January 2001 (Cronulla, New South Wales, Australia)
Junior Club: Taren Point Titans
NRL Debut: Canterbury v South Sydney, Accor Stadium, Round 6, 2023
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2017 | 1 | – | – | – | – | – |
| Overall | 2017 | 1 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2018 | 1 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2019 | 9 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Canterbury | Jersey Flegg 2022 | 6 | – | – | – | – | – |
| Overall | 2018–2022 | 17 | – | – | – | – | – |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2018 | 7 | 2 | – | – | – | 8 |
| Parramatta | SG Ball 2019 | 7 | 1 | – | – | – | 4 |
| Overall | 2018–2019 | 14 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2017 | 5 | 4 | – | – | – | 16 |
| Overall | 2017 | 5 | 4 | – | – | – | 16 |