Born: 7 February 2003
Junior Club: Otahuhu Leopards
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Auckland Blue | Ruben Wiki Cup 2021 | 3 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2022 | 1 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2023 | 23 | 2 | – | – | – | 8 |
| Cronulla | Jersey Flegg 2024 | 22 | 3 | – | – | – | 12 |
| Overall | 2021–2024 | 49 | 5 | – | – | – | 20 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2022 | 6 | 1 | – | – | – | 4 |
| Overall | 2022 | 6 | 1 | – | – | – | 4 |