Born: 24 January 2004 (Maitland, New South Wales, Australia)
Junior Club: Beresfield Bears
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2023 | 6 | – | – | – | – | – |
| Newcastle | Jersey Flegg 2024 | 18 | – | – | – | – | – |
| Newcastle | Jersey Flegg 2025 | 5 | – | – | – | – | – |
| Overall | 2023–2025 | 29 | – | – | – | – | – |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle-Maitland | Laurie Daley Cup 2022 | 1 | – | – | – | – | – |
| Newcastle | SG Ball 2022 | 2 | – | – | – | – | – |
| Newcastle | SG Ball 2023 | 8 | – | – | – | – | – |
| Overall | 2022–2023 | 11 | – | – | – | – | – |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Andrew Johns Cup 2020 | 2 | 1 | – | – | – | 4 |
| Newcastle | Harold Matthews 2020 | 1 | – | – | – | – | – |
| Newcastle | Harold Matthews 2021 | 7 | – | – | – | – | – |
| Overall | 2020–2021 | 10 | 1 | – | – | – | 4 |