Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2023 | 16 | 5 | – | – | – | 20 |
| Penrith | Jersey Flegg 2024 | 18 | 2 | – | – | – | 5 |
| Overall | 2023–2024 | 34 | 7 | – | – | – | 28 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Rams | Laurie Daley Cup 2021 | 6 | 1 | – | – | – | 4 |
| Penrith | SG Ball 2022 | 10 | 2 | – | – | – | 8 |
| Overall | 2021–2022 | 16 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Rams | Andrew Johns Cup 2019 | ? | 1 | – | – | – | 4 |
| Overall | 2019 | ? | 1 | – | – | – | 4 |