Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2021 | 4 | – | – | – | – | – |
Overall | 2021 | 4 | – | – | – | – | – |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2019 | 6 | – | – | – | – | – |
Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Overall | 2019–2020 | 7 | – | – | – | – | – |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Laurie Daley Cup 2018 | 5 | 8 | – | – | – | 32 |
Central Coast | SG Ball 2019 | 12 | 12 | – | – | – | 48 |
Overall | 2018–2019 | 17 | 20 | – | – | – | 80 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2017 | 9 | 6 | – | – | – | 24 |
Overall | 2017 | 9 | 6 | – | – | – | 24 |