Born: 13 December 2001 (Gosford, New South Wales, Australia)
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2019 | 6 | – | – | – | – | – |
Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Sydney | Jersey Flegg 2021 | 10 | 2 | – | – | – | 8 |
Sydney | Jersey Flegg 2022 | 17 | 5 | – | – | – | 20 |
Overall | 2019–2022 | 34 | 7 | – | – | – | 28 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Laurie Daley Cup 2018 | 5 | 8 | – | – | – | 32 |
Central Coast | SG Ball 2019 | 12 | 12 | – | – | – | 48 |
Overall | 2018–2019 | 17 | 20 | – | – | – | 80 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2017 | 9 | 6 | – | – | – | 24 |
Overall | 2017 | 9 | 6 | – | – | – | 24 |