Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U16 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2022 | 2 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2023 | 5 | – | 5 / 8 | 62.50% | – | 10 |
| Overall | 2022–2023 | 7 | – | 5 / 8 | 62.50% | – | 10 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Laurie Daley Cup 2020 | 4 | 1 | – | – | – | 4 |
| Tweed Seagulls | Mal Meninga Cup 2021 | 3 | 1 | 2 / 5 | 40.00% | – | 8 |
| Parramatta | SG Ball 2022 | 4 | – | 3 / 4 | 75.00% | – | 6 |
| Overall | 2020–2022 | 11 | 2 | 5 / 9 | 55.56% | – | 18 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Andrew Johns Cup 2019 | ? | 3 | 3 | – | – | 18 |
| Overall | 2019 | ? | 3 | 3 | – | – | 18 |