Born: 14 June 2002 (Samoa)
Junior Club: Minchinbury Jets
High School: Patrician Brothers’ College Blacktown
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2018 | 1 | – | – | – | – | – |
| Overall | 2018 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2021 | 8 | 1 | – | – | – | 4 |
| Parramatta | Jersey Flegg 2022 | 16 | 3 | – | – | – | 12 |
| Penrith | Jersey Flegg 2023 | 18 | 8 | – | – | – | 32 |
| Overall | 2021–2023 | 42 | 12 | – | – | – | 48 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Laurie Daley Cup 2019 | 4 | 2 | – | – | – | 8 |
| Parramatta | SG Ball 2019 | 4 | 2 | – | – | – | 8 |
| Parramatta | SG Ball 2020 | 6 | 5 | – | – | – | 20 |
| Parramatta | SG Ball 2021 | 8 | 7 | – | – | – | 28 |
| Overall | 2019–2021 | 22 | 16 | – | – | – | 64 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2018 | 12 | 6 | 1 / 1 | 100% | – | 26 |
| Overall | 2018 | 12 | 6 | 1 / 1 | 100% | – | 26 |