Born: 9 January 2001 (Sydney, New South Wales, Australia)
Junior Club: Maroubra Lions
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Jersey Flegg 2021 | 3 | 1 | – | – | – | 4 |
Overall | 2021 | 3 | 1 | – | – | – | 4 |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Jersey Flegg 2019 | 18 | 4 | – | – | – | 16 |
South Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Overall | 2019–2020 | 19 | 4 | – | – | – | 16 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | SG Ball 2018 | 9 | 1 | 3 | – | – | 10 |
South Sydney | SG Ball 2019 | 8 | 8 | – | – | – | 32 |
Overall | 2018–2019 | 17 | 9 | 3 | – | – | 42 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Harold Matthews 2017 | 9 | 6 | 12 | – | – | 48 |
Overall | 2017 | 9 | 6 | 12 | – | – | 48 |