Born: 19 July 1996 (Sydney, New South Wales, Australia)
Junior Club: Alexandria Rovers
High School: Endeavour Sports High
NRL Debut: Sydney v Gold Coast, Cbus Super Stadium, Round 18, 2018
Honours
2016 NYC Premiership
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2014 | 1 | – | – | – | – | – |
| Overall | 2014 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | NYC 2014 | 13 | 6 | 14 / 20 | 70.00% | – | 52 |
| Sydney | NYC 2015 | 17 | 4 | 7 / 13 | 53.85% | – | 30 |
| Sydney | NYC 2016 | 8 | 1 | – | – | – | 4 |
| Overall | 2014–2016 | 38 | 11 | 21 / 33 | 63.64% | – | 86 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2013 | ? | 5 | 41 | – | 1 | 103 |
| Sydney | SG Ball 2014 | ? | 10 | 24 | – | – | 88 |
| Overall | 2013–2014 | ? | 15 | 65 | – | 1 | 191 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2012 | ? | 2 | 2 | – | – | 12 |
| Overall | 2012 | ? | 2 | 2 | – | – | 12 |