Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2023 | 4 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2024 | 8 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2025 | 23 | – | – | – | – | – |
| Overall | 2023–2025 | 35 | – | – | – | – | – |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2022 | 2 | – | – | – | – | – |
| Parramatta | SG Ball 2023 | 12 | 3 | – | – | – | 12 |
| Overall | 2022–2023 | 14 | 3 | – | – | – | 12 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2019 | 8 | 1 | – | – | – | 4 |
| Parramatta | Harold Matthews 2020 | 6 | 1 | – | – | – | 4 |
| Parramatta | Harold Matthews 2021 | 10 | 5 | – | – | – | 20 |
| Overall | 2019–2021 | 24 | 7 | – | – | – | 28 |