Born: 14 February 1987
Junior Club: Souths Acacia Ridge
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U17 | 2004 | 1 | – | – | – | – | – |
| Queensland U19 | 2005 | 1 | 1 | – | – | – | 4 |
| Overall | 2004–2005 | 2 | 1 | – | – | – | 4 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Jersey Flegg 2005 | ? | 10 | – | – | – | 40 |
| Canterbury | Jersey Flegg 2006 | ? | 4 | – | – | – | 16 |
| Overall | 2005–2006 | ? | 14 | – | – | – | 56 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Souths Logan | Colts Challenge 2004 | ? | 3 | 6 | – | – | 24 |
| Overall | 2004 | ? | 3 | 6 | – | – | 24 |