Born: 20 August 1999 (Auckland, New Zealand)
Junior Club: Wentworthville Magpies
High School: The Hills Sports High
NRL Debut: Parramatta v Melbourne, AAMI Park, Round 23, 2018
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2017 | 1 | – | – | – | – | – |
| New South Wales U20 | 2018 | 1 | – | – | – | – | – |
| Overall | 2017–2018 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | NYC 2017 | 25 | 3 | – | – | – | 12 |
| Parramatta | Jersey Flegg 2018 | 8 | 2 | – | – | – | 8 |
| Parramatta | Jersey Flegg 2019 | 1 | – | – | – | – | – |
| Overall | 2017–2019 | 34 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2016 | 11 | 2 | – | – | – | 8 |
| Overall | 2016 | 11 | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2015 | 11 | – | – | – | – | – |
| Overall | 2015 | 11 | – | – | – | – | – |