Born: 17 August 1996 (Sydney, New South Wales, Australia)
Junior Club: Quakers Hill Destroyers
NRL Debut: Wests Tigers v Penrith, Suncorp Stadium, Round 9, 2019
Honours
2014 Australian Schoolboys (Terra Sancta College, Quakers Hill)
2015 NYC Premiership
2016 NYC Team of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2012 | 1 | – | – | – | – | – |
| New South Wales U18 | 2013 | 1 | – | – | – | – | – |
| New South Wales U20 | 2015–16 | 2 | – | – | – | – | – |
| Overall | 2012–2016 | 4 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | NYC 2014 | 8 | – | – | – | – | – |
| Penrith | NYC 2015 | 18 | 3 | – | – | – | 12 |
| Penrith | NYC 2016 | 11 | 2 | – | – | – | 8 |
| Overall | 2014–2016 | 37 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2013 | ? | 1 | – | – | – | 4 |
| Penrith | SG Ball 2014 | ? | – | – | – | – | – |
| Overall | 2013–2014 | ? | 1 | – | – | – | 4 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2012 | ? | – | – | – | – | – |
| Overall | 2012 | ? | – | – | – | – | – |