Born: 3 March 1999 (Auckland, New Zealand)
Junior Club: Cabramatta Two Blues
High School: Westfields Sports High
Relatives: Erick Aukafolau, Dane Aukafolau (brothers)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2017 | 1 | – | – | – | – | – |
| Overall | 2017 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | NYC 2017 | 16 | 4 | – | – | – | 16 |
| Parramatta | Jersey Flegg 2018 | 15 | 6 | – | – | – | 24 |
| Parramatta | Jersey Flegg 2019 | 4 | 1 | – | – | – | 4 |
| Overall | 2017–2019 | 35 | 11 | – | – | – | 44 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2016 | 11 | 10 | – | – | – | 40 |
| Parramatta | SG Ball 2017 | 4 | 3 | – | – | – | 12 |
| Overall | 2016–2017 | 15 | 13 | – | – | – | 52 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2015 | 10 | 2 | – | – | – | 8 |
| Overall | 2015 | 10 | 2 | – | – | – | 8 |