High School: Palm Beach Currumbin State High
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Heads | Colts 2018 | 3 | 2 | – | – | – | 8 |
| Tweed Seagulls | Colts 2019 | 4 | – | – | – | – | – |
| Tweed Seagulls | Colts 2020 | 1 | 1 | – | – | – | 4 |
| Canberra | Jersey Flegg 2022 | 2 | – | – | – | – | – |
| Overall | 2018–2022 | 10 | 3 | – | – | – | 12 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Heads | Mal Meninga Cup 2018 | 7 | 2 | – | – | – | 8 |
| Tweed Seagulls | Mal Meninga Cup 2019 | 2 | 2 | – | – | – | 8 |
| Overall | 2018–2019 | 9 | 4 | – | – | – | 16 |