Born: 26 January 1999 (Sydney, New South Wales, Australia)
Junior Club: Coogee Wombats
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | NYC 2017 | 7 | 3 | – | – | – | 12 |
| North Sydney | Jersey Flegg 2018 | 14 | 3 | – | – | – | 12 |
| South Sydney | Jersey Flegg 2019 | 23 | 9 | – | – | – | 36 |
| Overall | 2017–2019 | 44 | 15 | – | – | – | 60 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2016 | 3 | 1 | – | – | – | 4 |
| South Sydney | SG Ball 2017 | 7 | 7 | – | – | – | 28 |
| Overall | 2016–2017 | 10 | 8 | – | – | – | 32 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2015 | 9 | 4 | – | – | – | 16 |
| Overall | 2015 | 9 | 4 | – | – | – | 16 |