Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2019 | 4 | – | – | – | – | – |
Canterbury | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Canterbury | Jersey Flegg 2021 | 3 | – | – | – | – | – |
Canterbury | Jersey Flegg 2022 | 9 | – | – | – | – | – |
Overall | 2019–2022 | 17 | – | – | – | – | – |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | SG Ball 2018 | 7 | 1 | – | – | – | 4 |
Canterbury | SG Ball 2019 | 11 | 3 | – | – | – | 12 |
Overall | 2018–2019 | 18 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Harold Matthews 2016 | 5 | – | – | – | – | – |
Canterbury | Harold Matthews 2017 | 7 | 2 | – | – | – | 8 |
Overall | 2016–2017 | 12 | 2 | – | – | – | 8 |