High School: Westfields Sports High
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2024 | 17 | 11 | – | – | – | 44 |
| Parramatta | Jersey Flegg 2025 | 20 | 9 | – | – | – | 36 |
| Overall | 2024–2025 | 37 | 20 | – | – | – | 80 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2023 | 9 | 4 | – | – | – | 16 |
| Parramatta | SG Ball 2024 | 10 | 8 | – | – | – | 32 |
| Overall | 2023–2024 | 19 | 12 | – | – | – | 48 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Andrew Johns Cup 2020 | 4 | – | – | – | – | – |
| Parramatta | Harold Matthews 2022 | 8 | 3 | 17 / 32 | 53.13% | – | 46 |
| Overall | 2020–2022 | 12 | 3 | 17 / 32 | 53.13% | – | 46 |