Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U16 | 2014 | 1 | – | – | – | – | – |
| Queensland U18 | 2016 | 1 | – | – | – | – | – |
| Overall | 2014–2016 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Brisbane | NYC 2017 | 2 | – | – | – | – | – |
| Wynnum Manly | FOGS Cup 2017 | 6 | 1 | – | – | – | 4 |
| Wynnum Manly | Colts 2018 | 19 | 7 | – | – | – | 28 |
| Overall | 2017–2018 | 27 | 8 | – | – | – | 32 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Pride | Mal Meninga Cup 2015 | ? | 1 | – | – | – | 4 |
| Wynnum Manly | Mal Meninga Cup 2016 | 6 | 4 | – | – | – | 16 |
| Overall | 2015–2016 | ? | 5 | – | – | – | 20 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Pride | Cyril Connell Cup 2014 | ? | 4 | – | – | – | 16 |
| Overall | 2014 | ? | 4 | – | – | – | 16 |