Born: 10 March 2001
Junior Club: Taree Panthers
Honours
2019 Australian Schoolboys (St Mary’s Catholic College, Gateshead)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 1 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2019 | 4 | – | – | – | – | – |
| Newcastle | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Newcastle | Jersey Flegg 2022 | 3 | – | – | – | – | – |
| Overall | 2019–2022 | 8 | – | – | – | – | – |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2018 | 8 | 2 | – | – | – | 8 |
| Newcastle | SG Ball 2019 | 5 | 4 | – | – | – | 16 |
| Overall | 2018–2019 | 13 | 6 | – | – | – | 24 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2017 | 10 | 5 | – | – | – | 20 |
| Overall | 2017 | 10 | 5 | – | – | – | 20 |