Born: 7 June 2003
High School: Farrer Memorial Agricultural High School
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U18 | 2021 | 1 | – | – | – | – | – |
| Overall | 2021 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2022 | 13 | 3 | 1 / 3 | 33.33% | – | 14 |
| Newcastle | Jersey Flegg 2023 | 12 | 6 | 8 / 12 | 66.67% | – | 40 |
| Canberra | Jersey Flegg 2023 | 8 | 1 | 18 / 24 | 75.00% | – | 40 |
| Canberra | Jersey Flegg 2024 | 9 | 3 | 31 / 39 | 79.49% | – | 74 |
| Overall | 2022–2024 | 42 | 13 | 58 / 78 | 74.36% | – | 168 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Greater Northern | Laurie Daley Cup 2020 | 5 | 5 | 17 / 21 | 80.95% | – | 54 |
| Greater Northern | Laurie Daley Cup 2021 | 7 | 4 | 17 / 25 | 68.00% | – | 50 |
| Newcastle | SG Ball 2022 | 8 | 3 | 10 / 13 | 76.92% | – | 32 |
| Overall | 2020–2022 | 20 | 12 | 44 / 59 | 74.58% | – | 136 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2019 | 11 | 4 | – | – | – | 16 |
| Overall | 2019 | 11 | 4 | – | – | – | 16 |