Born: 29 March 1999 (Sydney, New South Wales, Australia)
Honours
2017 NYC Premiership
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | NYC 2017 | 5 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2018 | 20 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2019 | 11 | 1 | – | – | – | 4 |
| Wests Tigers | Jersey Flegg 2019 | 6 | 1 | – | – | – | 4 |
| Overall | 2017–2019 | 41 | 4 | – | – | – | 16 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2017 | 5 | – | – | – | – | – |
| Overall | 2017 | 5 | – | – | – | – | – |