Born: 17 May 2001 (Concord, New South Wales, Australia)
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Jersey Flegg 2019 | 2 | – | – | – | – | – |
| Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Sydney | Jersey Flegg 2021 | 9 | 1 | – | – | – | 4 |
| Sydney | Jersey Flegg 2022 | 14 | – | – | – | – | – |
| Overall | 2019–2022 | 26 | 1 | – | – | – | 4 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2019 | 8 | 3 | – | – | – | 12 |
| Overall | 2019 | 8 | 3 | – | – | – | 12 |