Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Qld Country U17 | 2024 | 1 | – | – | – | – | – |
| Queensland U19 | 2026 | 1 | – | – | – | – | – |
| Overall | 2024–2026 | 2 | – | – | – | – | – |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Clydesdales | QRL Under 19s 2024 | 4 | 3 | – | – | – | 12 |
| Western Clydesdales | QRL Under 19s 2025 | 8 | 5 | – | – | – | 24 |
| Burleigh | QRL Under 19s 2026 | 6 | 5 | 8 / 14 | 57.14% | – | 36 |
| Overall | 2024–2026 | 18 | 13 | 8 / 14 | 57.14% | – | 72 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Clydesdales | QRL Under 17s 2024 | 3 | 2 | 0 / 1 | 0.00% | – | 8 |
| Overall | 2024 | 3 | 2 | 0 / 1 | 0.00% | – | 8 |