Born: 22 November 2003 (Newcastle, New South Wales, Australia)
Junior Club: Wests Newcastle
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Harold Matts Rep U16 | 2019 | 1 | – | – | – | – | – |
| New South Wales U16 | 2019 | 1 | – | – | – | – | – |
| New South Wales U19 | 2022 | 1 | – | – | – | – | – |
| Overall | 2019–2022 | 3 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2022 | 14 | 2 | – | – | – | 8 |
| Cronulla | Jersey Flegg 2023 | 15 | 1 | – | – | – | 4 |
| Cronulla | Jersey Flegg 2024 | 4 | – | – | – | – | – |
| Overall | 2022–2024 | 33 | 3 | – | – | – | 12 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2022 | 6 | – | – | – | – | – |
| Overall | 2022 | 6 | – | – | – | – | – |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2018 | 9 | – | – | – | – | – |
| Newcastle | Harold Matthews 2019 | 11 | 5 | – | – | – | 20 |
| Overall | 2018–2019 | 20 | 5 | – | – | – | 20 |