Born: 5 January 2001 (Penrith, New South Wales, Australia)
Junior Club: Penrith Brothers
Relatives: Logan Geyer (brother); Nash Geyer, Cole Geyer, Braith Alexander (cousins); Greg Alexander (uncle)
NRL Debut: Penrith v Sydney, Allianz Stadium, Round 4, 2024
Honours
2022 Jersey Flegg Cup Premiership
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2021 | 12 | 4 | – | – | – | 16 |
| Penrith | Jersey Flegg 2022 | 7 | 2 | – | – | – | 8 |
| Overall | 2021–2022 | 19 | 6 | – | – | – | 24 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Laurie Daley Cup 2018 | 4 | 1 | – | – | – | 4 |
| Penrith | SG Ball 2019 | 2 | – | – | – | – | – |
| Overall | 2018–2019 | 6 | 1 | – | – | – | 4 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2017 | 5 | – | – | – | – | – |
| Overall | 2017 | 5 | – | – | – | – | – |