Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2018 | 1 | – | – | – | – | – |
| Overall | 2018 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2018 | 5 | – | – | – | – | – |
| Penrith | Jersey Flegg 2019 | 8 | 1 | – | – | – | 4 |
| Penrith | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Overall | 2018–2020 | 14 | 1 | – | – | – | 4 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2017 | 7 | 3 | – | – | – | 12 |
| Penrith | SG Ball 2018 | 13 | 7 | – | – | – | 28 |
| Overall | 2017–2018 | 20 | 10 | – | – | – | 40 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2016 | 10 | 4 | – | – | – | 16 |
| Overall | 2016 | 10 | 4 | – | – | – | 16 |