Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Jersey Flegg 2024 | 2 | – | – | – | – | – |
| South Sydney | Jersey Flegg 2025 | 9 | – | – | – | – | – |
| Overall | 2024–2025 | 11 | – | – | – | – | – |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2024 | 8 | 6 | 18 / 31 | 58.06% | – | 60 |
| South Sydney | SG Ball 2025 | 9 | 4 | 30 / 41 | 73.17% | – | 76 |
| Overall | 2024–2025 | 17 | 10 | 48 / 72 | 66.67% | – | 136 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Coast | Harold Matthews 2022 | 8 | 2 | 12 / 23 | 52.17% | – | 32 |
| South Sydney | Harold Matthews 2023 | 8 | 3 | 24 / 30 | 80.00% | – | 60 |
| Overall | 2022–2023 | 16 | 5 | 36 / 53 | 67.92% | – | 92 |