Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2018 | 3 | 2 | – | – | – | 8 |
| Penrith | Jersey Flegg 2019 | 12 | 3 | – | – | – | 12 |
| Penrith | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Penrith | Jersey Flegg 2021 | 4 | 2 | – | – | – | |
| Overall | 2018–2021 | 20 | 7 | – | – | – | 28 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2017 | 9 | 6 | – | – | – | 24 |
| Penrith | SG Ball 2018 | 11 | 4 | – | – | – | 16 |
| Overall | 2017–2018 | 20 | 10 | – | – | – | 40 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2016 | 12 | 5 | – | – | – | 20 |
| Overall | 2016 | 12 | 5 | – | – | – | 20 |