Born: 27 June 2000 (Sydney, New South Wales, Australia)
Junior Club: Cabramatta
NRL Debut: Canterbury v Wests Tigers, Bankwest Stadium, Round 14, 2020
Awards & Achievements
Australian Schoolboys (2018 – Westfields Sports High)
Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U18 | 2018 | 1 | – | – | – | – | – |
New South Wales U20 | 2019 | 1 | – | – | – | – | – |
Overall | 2018–2019 | 2 | – | – | – | – | – |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2018 | 8 | 2 | – | – | – | 8 |
Canterbury | Jersey Flegg 2019 | 11 | 1 | – | – | – | 4 |
Overall | 2018–2019 | 19 | 3 | – | – | – | 12 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | SG Ball 2017 | 7 | 2 | – | – | – | 8 |
Parramatta | SG Ball 2018 | 9 | 7 | – | – | – | 28 |
Overall | 2017–2018 | 16 | 9 | – | – | – | 36 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Harold Matthews 2016 | 12 | 5 | – | – | – | 20 |
Overall | 2016 | 12 | 5 | – | – | – | 20 |