Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U16 | 2018 | 1 | – | – | – | – | – |
Overall | 2018 | 1 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Jersey Flegg 2021 | 6 | 2 | – | – | – | 8 |
Parramatta | Jersey Flegg 2022 | 12 | 9 | – | – | – | 36 |
Parramatta | Jersey Flegg 2023 | 2 | 1 | – | – | – | 4 |
Overall | 2021–2023 | 20 | 12 | – | – | – | 48 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | SG Ball 2019 | 7 | 6 | – | – | – | 24 |
Parramatta | SG Ball 2020 | 2 | – | – | – | – | – |
Overall | 2019–2020 | 9 | 6 | – | – | – | 24 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Harold Matthews 2018 | 11 | 12 | – | – | – | 48 |
Overall | 2018 | 11 | 12 | – | – | – | 48 |