Junior Club: Sawtell Panthers
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U16 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Colts 2022 | 16 | 7 | – | – | – | 28 |
| Tweed Seagulls | Colts 2023 | 16 | 10 | – | – | – | 40 |
| Overall | 2022–2023 | 32 | 17 | – | – | – | 68 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| North Coast | Laurie Daley Cup 2020 | 5 | 3 | – | – | – | 12 |
| Balmain | SG Ball 2021 | 5 | 1 | – | – | – | 4 |
| Overall | 2020–2021 | 10 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| North Coast | Andrew Johns Cup 2019 | ? | 4 | – | – | – | 16 |
| Overall | 2019 | ? | 4 | – | – | – | 16 |