Born: 3 February 2000 (Sydney, New South Wales, Australia)
Junior Club: Botany Rams
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
North Sydney | Jersey Flegg 2018 | 13 | 1 | – | – | – | 4 |
South Sydney | Jersey Flegg 2019 | 13 | 3 | – | – | – | 12 |
South Sydney | Jersey Flegg 2021 | 7 | 1 | – | – | – | 4 |
Overall | 2018–2021 | 33 | 5 | – | – | – | 20 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | SG Ball 2017 | 6 | – | – | – | – | – |
South Sydney | SG Ball 2018 | 7 | 1 | – | – | – | 4 |
Overall | 2018–2017 | 13 | 1 | – | – | – | 4 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Harold Matthews 2015 | 4 | 1 | – | – | – | 4 |
South Sydney | Harold Matthews 2016 | 9 | 5 | – | – | – | 20 |
Overall | 2015–2016 | 13 | 6 | – | – | – | 24 |