Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2022 | 9 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2023 | 1 | 1 | – | – | – | 4 |
| Newcastle | Jersey Flegg 2023 | 1 | – | – | – | – | – |
| Overall | 2022–2023 | 11 | 2 | – | – | – | 8 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2020 | 3 | 2 | – | – | – | 8 |
| Manly | SG Ball 2021 | 2 | 1 | – | – | – | 4 |
| Manly | SG Ball 2022 | 7 | 2 | – | – | – | 8 |
| Overall | 2020–2022 | 12 | 5 | – | – | – | 20 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Harold Matthews 2019 | 10 | 5 | – | – | – | 20 |
| Overall | 2019 | 10 | 5 | – | – | – | 20 |