Born: 19 February 2004
Junior Club: Asquith Magpies
High School: St Dominic’s College Penrith
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2023 | 11 | 2 | – | – | – | 8 |
| Warriors | Jersey Flegg 2024 | 6 | 1 | – | – | – | 4 |
| Warriors | Jersey Flegg 2025 | 5 | 1 | – | – | – | 4 |
| Overall | 2023–2025 | 22 | 4 | – | – | – | 12 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2022 | 8 | 5 | – | – | – | 20 |
| Penrith | SG Ball 2023 | 10 | 5 | – | – | – | 20 |
| Overall | 2022–2023 | 18 | 10 | – | – | – | 40 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Andrew Johns Cup 2019 | ? | – | – | – | – | – |
| Penrith | Harold Matthews 2020 | 4 | 2 | – | – | – | 8 |
| Penrith | Harold Matthews 2021 | 10 | 4 | 1 | – | – | 18 |
| Overall | 2020–2021 | ? | 6 | 1 | – | – | 26 |