Born: 13 March 2003
Honours
2024 South Sydney Jersey Flegg Player of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Koori U16 | 2019 | 1 | – | – | – | – | – |
| France U19 | 2022 | 7 | 3 | – | – | – | 12 |
| Overall | 2019–2022 | 8 | 3 | – | – | – | 12 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Jersey Flegg 2021 | 3 | – | – | – | – | – |
| South Sydney | Jersey Flegg 2022 | 17 | 1 | – | – | – | 4 |
| South Sydney | Jersey Flegg 2023 | 21 | 3 | – | – | – | 12 |
| South Sydney | Jersey Flegg 2024 | 24 | 4 | – | – | – | 16 |
| Overall | 2021–2024 | 65 | 8 | – | – | – | 32 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2021 | 9 | 1 | – | – | – | 4 |
| South Sydney | SG Ball 2022 | 4 | 2 | – | – | – | 8 |
| Overall | 2021–2022 | 13 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2018 | 5 | 1 | – | – | – | 4 |
| Sydney | Harold Matthews 2019 | 1 | 1 | – | – | – | 4 |
| Overall | 2018–2019 | 6 | 2 | – | – | – | 8 |