Born: 25 March 2005 (Newcastle, New South Wales, Australia)
Junior Club: Wests Newcastle
Honours
2023 Australian Schoolboys (St Francis Xavier College, Newcastle)
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2023 | 2 | 1 | – | – | – | 4 |
| Newcastle | Jersey Flegg 2024 | 12 | 4 | – | – | – | 16 |
| Newcastle | Jersey Flegg 2025 | 1 | – | – | – | – | – |
| Overall | 2023–2025 | 15 | 5 | – | – | – | 20 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2023 | 3 | 1 | – | – | – | 4 |
| Newcastle | SG Ball 2024 | 11 | 9 | – | – | – | 36 |
| Overall | 2023–2024 | 14 | 10 | – | – | – | 40 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle-Maitland | Andrew Johns Cup 2021 | 3 | – | – | – | – | – |
| Newcastle | Harold Matthews 2022 | 7 | – | – | – | – | – |
| Overall | 2021–2022 | 10 | – | – | – | – | – |