Born: 12 November 2005
Junior Club: Helensvale Hornets
High School: Coombabah State High; Marsden State High
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland City U17 | 2022 | 1 | – | – | – | – | – |
| Queensland U19 | 2024 | 1 | – | – | – | – | – |
| Overall | 2022–2024 | 2 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Souths Logan | Colts 2023 | 4 | 3 | – | – | – | 12 |
| Dolphins | NRLQ Series 2025 | 5 | 1 | – | – | – | 4 |
| Overall | 2023–2025 | 9 | 4 | – | – | – | 16 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Souths Logan | Mal Meninga Cup 2022 | 5 | 1 | – | – | – | 4 |
| Souths Logan | Mal Meninga Cup 2023 | 6 | 1 | – | – | – | 4 |
| Redcliffe | Mal Meninga Cup 2024 | 11 | 4 | – | – | – | 16 |
| Overall | 2022–2024 | 22 | 6 | – | – | – | 24 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | CC Challenge 2021 | 2 | 1 | – | – | – | 4 |
| Overall | 2021 | 2 | 1 | – | – | – | 4 |