High School: Endeavour Sports High
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW City U18 | 2021–22 | 2 | 1 | – | – | – | 4 |
| Overall | 2021–2022 | 2 | 1 | – | – | – | 4 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Jersey Flegg 2022 | 9 | – | – | – | – | – |
| Canterbury | Jersey Flegg 2023 | 9 | 2 | – | – | – | 8 |
| Canterbury | Jersey Flegg 2024 | 15 | 3 | – | – | – | 12 |
| Cronulla | Jersey Flegg 2025 | 22 | 7 | – | – | – | 28 |
| Overall | 2022–2025 | 55 | 12 | – | – | – | 48 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | SG Ball 2022 | 9 | 4 | – | – | – | 16 |
| Canterbury | SG Ball 2023 | 9 | 2 | – | – | – | 8 |
| Overall | 2022–2023 | 18 | 6 | – | – | – | 24 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Harold Matthews 2019 | 8 | – | – | – | – | – |
| Canterbury | Harold Matthews 2020 | 4 | 6 | – | – | – | 24 |
| Canterbury | Harold Matthews 2021 | 8 | 4 | – | – | – | 16 |
| Overall | 2019–2021 | 20 | 10 | – | – | – | 40 |