Born: 16 January 2003 (Maitland, New South Wales, Australia)
Junior Club: East Maitland Griffins
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Harold Matts Rep U16 | 2019 | 1 | 1 | – | – | – | 4 |
| New South Wales U16 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 2 | 1 | – | – | – | 4 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2022 | 7 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2023 | 23 | 4 | – | – | – | 16 |
| Cronulla | Jersey Flegg 2024 | 9 | – | – | – | – | – |
| Overall | 2022–2024 | 39 | 4 | – | – | – | 16 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2021 | 2 | – | – | – | – | – |
| Cronulla | SG Ball 2022 | 7 | 2 | – | – | – | 8 |
| Overall | 2021–2022 | 9 | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2019 | 10 | 5 | – | – | – | 20 |
| Overall | 2019 | 10 | 5 | – | – | – | 20 |