Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2024 | 14 | 3 | – | – | – | 12 |
| Cronulla | Jersey Flegg 2025 | 20 | 1 | – | – | – | 4 |
| Overall | 2024–2025 | 34 | 4 | – | – | – | 16 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2022 | 7 | 1 | – | – | – | 4 |
| Cronulla | SG Ball 2023 | 9 | – | – | – | – | – |
| Overall | 2022–2023 | 16 | 1 | – | – | – | 4 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2020 | 5 | – | – | – | – | – |
| Cronulla | Harold Matthews 2021 | 7 | 2 | – | – | – | 8 |
| Overall | 2020–2021 | 12 | 2 | – | – | – | 8 |