Born: 13 February 1998 (Longreach, Queensland, Australia)
Junior Club: Gemfield Giants
Honours
2017 North Queensland NYC Player of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U18 | 2016 | 1 | – | – | – | – | – |
| Queensland U20 | 2018 | 1 | 1 | – | – | – | 4 |
| Overall | 2016–2018 | 2 | 1 | – | – | – | 4 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| North Queensland | NYC 2016 | 1 | – | – | – | – | – |
| North Queensland | NYC 2017 | 19 | 13 | – | – | – | 52 |
| Townsville | FOGS Cup 2017 | 3 | 2 | – | – | – | 8 |
| Mackay | Colts 2018 | 2 | – | – | – | – | – |
| Overall | 2016–2018 | 25 | 15 | – | – | – | 60 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Queensland | Mal Meninga Cup 2015 | ? | 5 | – | – | – | 20 |
| Townsville | Mal Meninga Cup 2016 | 9 | 10 | – | – | – | 40 |
| Overall | 2015–2016 | ? | 15 | – | – | – | 60 |