Born: 16 April 2002
Honours
2017 U15 Australian Schoolboys (Ballina Coast High)
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2022 | 3 | 1 | – | – | – | 4 |
| Newcastle | Jersey Flegg 2023 | 1 | – | – | – | – | – |
| Overall | 2022–2023 | 4 | 1 | – | – | – | 4 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle Dev Squad | Laurie Daley Cup 2019 | 1 | – | – | – | – | – |
| Newcastle | SG Ball 2019 | 4 | 1 | – | – | – | 4 |
| Newcastle | SG Ball 2020 | 3 | 1 | – | – | – | 4 |
| Newcastle | SG Ball 2021 | 2 | – | – | – | – | – |
| Overall | 2019–2021 | 10 | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2018 | 11 | 10 | – | – | – | 40 |
| Overall | 2018 | 11 | 10 | – | – | – | 40 |