High School: Endeavour Sports High
Honours
2018 U15 Australian Schoolboys (Endeavour Sports High, Caringbah)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Harold Matts Rep U16 | 2019 | 1 | – | – | – | – | – |
| NSW City U18 | 2021 | 1 | – | – | – | – | – |
| Overall | 2019–2021 | 2 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2023 | 24 | 3 | – | – | – | 12 |
| Wests Tigers | Jersey Flegg 2024 | 14 | 7 | 4 / 6 | 66.67% | – | 36 |
| Overall | 2023–2024 | 38 | 10 | 4 / 6 | 66.67% | – | 48 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2020 | 4 | – | – | – | – | – |
| Cronulla | SG Ball 2021 | 8 | 4 | – | – | – | 16 |
| Cronulla | SG Ball 2022 | 4 | 1 | 1 / 1 | 100% | – | 6 |
| Overall | 2020–2022 | 16 | 5 | 1 / 1 | 100% | – | 22 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2018 | 6 | 1 | – | – | – | 4 |
| Cronulla | Harold Matthew 2019 | 9 | 4 | – | – | – | 16 |
| Overall | 2018–2019 | 15 | 5 | – | – | – | 20 |