Junior Club: Ormeau Shearers
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland City U17 | 2024 | 1 | – | – | – | – | – |
| Queensland U19 | 2025 | 1 | – | – | – | – | – |
| Overall | 2024–2025 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Dolphins | NRLQ Series 2025 | 2 | – | – | – | – | – |
| Overall | 2025 | 2 | – | – | – | – | – |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Burleigh | Mal Meninga Cup 2024 | 1 | – | – | – | – | – |
| Burleigh | Mal Meninga Cup 2025 | 9 | 6 | – | – | – | 24 |
| Overall | 2024–2025 | 10 | 6 | – | – | – | 24 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Burleigh | CC Challenge 2024 | 6 | 8 | – | – | – | 32 |
| Overall | 2024 | 6 | 8 | – | – | – | 32 |